Proactive Isotonic 1000g
Isotonic is a powdered dietary supplement designed for both professional and amateur athletes, which supplements the diet with BCAAs, carbohydrates, as well as vitamins and minerals.
Ingredients:
Glucose, maltodextrin, potassium chloride, magnesium salts, citric acid, colors (carotenes for mango-maracuja flavor, orange yellow FCF for orange flavor, quinoline yellow for lemon flavor, indigotine for bluberry flavor), L-glutamine , BCAA, calcium carbonate, vitamin premix: l-ascorbic acid, nicotinic acid amide, D-alpha ketofreol, calcium D-pantothenate, calcium phyboflavate, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin, flavor, acetyl-L-carnitine, sweetener sucralose. Quinoline yellow, orange yellow, FCF: may have harmful effects on activity and attention in children.
Usage:
Consume 1 serving of the product 21g (1 scoop) up to 3 times a day. Do not exceed the maximum amount of 3 servings (63g) to be consumed daily. Measurement included in the package.
Notes:
Dietary supplements should not be used as a substitute (replacement) for a varied diet and healthy lifestyle. Dietary supplements should be kept out of the reach of small children. The product is intended for adults and healthy individuals. The product should not be used by pregnant women and nursing mothers.
Best consumed before and batch number:
on the side of the package.
Package contents:
1000g, 47 servings.
Storage:
Store in a dry and cool place, protect from light.
Active Ingredients: | 21g | 42g | 63g | 100g |
Glucose | 10g (**)* | 20g (**)* | 30g (**)* | 47,6g (**)* |
Maltodextrin | 8g (**)* | 16g (**)* | 24g (45%)* | 38g (71,4%)* |
Potassium | 30mg (15%)* | 600mg (30%)* | 900mg (45%)* | 1428mg (71.4%)* |
Calcium | 120mg (15%)* | 240mg (30%)* | 360mg (48%)* | 571mg (76.2%)* |
Magnesium | 60mg (16%)* | 120mg (32%)* | 180mg (**)* | 285mg (**)* |
Acetyl-L-carnitine | 5mg (**)* | 10mg (**)* | 15mg (**)* | 24mg (**)* |
BCAAs including | 200mg (**)* | 400mg (**)* | 600mg (**)* | 952mg (**)* |
L-leucine | 100mg (**)* | 200mg (**)* | 300mg (**)* | 1428mg (**)* |
L-valine | 50mg (**)* | 100mg (**)* | 150mg (**)* | 238mg (**)* |
L0isoleucine | 50m (**)* | 100mg (**)* | 150mg (**)* | 238mg (**)* |
L-glutamine | 200mg (**)* | 400mg (**)* | 600mg (**)* | 952mg (**)* |
Vitamin C | 80mg (100%)* | 160mg (200%)* | 240mg (300%)* | 381mg (476%)* |
Vitamin E | 2.4mg (20%)* | 4.8mg (40%)* | 7.2mg (60%)* | 11.4mg (95.2%)* |
Thiamine | 0.22mg (20%)* | 0.44mg (40%)* | 0.66mg (60%)* | 1.05mg (95.2%)* |
Riboflavin | 0.28mg (20%)* | 0.56mg (40%)* | 0.84mg (60%)* | 1.33mg (95.2%)* |
Niacin | 3.2mg (20%)* | 6.4mg (40%)* | 9.6mg (60%)* | 15.2mg (95.2%)* |
Pantothenic acid | 1.2mg (20%)* | 2.4mg (40%)* | 3.6mg (60%)* | 5.7mg (95.2%)* |
Vitamin B6 | 0.28mg (20%)* | 0.56mg (40%)* | 0.84mg (60%)* | 1.33mg (95.2%)* |
Folic acid | 40ug (20%)* | 80ug (40%)* | 120ug (60%)* | 190.4ug (95.2%)* |
Vitamin B12 | 0.5ug (20%)* | 1ug (40%)* | 1.5ug (60%)* | 2.38ug (95.2%)* |
Biotin | 10ug (20%)* | 20ug (40%)* | 30ug (60%)* | 47.6ug (95.2%)* |
*- RSW - Daily Reference Intake Value for an average adult (8400kj/2000kcal)** - no established RWS standard