Real Pharm Finish 500g
FINISH is a powdered dietary supplement for both professional athletes and amateur athletes. FINISH is a high-quality product that provides whey protein hydrolysate, amino acids, vitamins and minerals to the diet.
Ingredients:
WPH whey protein hydrolysate (from milk), L- glutamine, L-leucine, L-histidine, L-citrulline malate, L-isoleucine, L-valine, taurine, L-glycine, citric acid magnesium salts, potassium citrate, sodium citrate, flavors, vitamin premix (ascorbic acid, d-alpha tocopherol, nicotinic acid amide, pantothenic acid, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cobalamin), sweeteners: sucralose, Acesulfame K, black pepper extract standardized to 95% piperine, colors for flavors: strawberry watermelon - cochineal red A; kiwi cactus - pistachio green (brilliant blue FCF + quinoline yellow); mango passion fruit - quinoline yellow; exotic - cochineal red A; forest fruit - indigotine, lemon orange - orange yellow FCF. Sunset yellow FCF, cochineal red A, quinoline yellow may have harmful effects on activity and attention in children.
Usage:
mix 1 serving of the product (25 g) with 250 ml of water. Consume up to 2 times a day. Do not exceed a maximum of 2 servings (50 g) to be consumed daily. Measurement included in the package.
NOTES:
Dietary supplements should not be used as a substitute (replacement) for a varied diet. Dietary supplements should be kept out of the reach of small children. The product is intended for adults and healthy people. The product is not intended for children or breastfeeding women. It is important to follow a balanced and varied diet and a healthy lifestyle.
Best consumed before end and lot number: see on package.
Package contents:
500 g, 20 servings.
Storage:
Store in a dry and cool place, protect from light and children.
thiamine | 0.37 mg (34% of RDA) | 0.74 mg (67% of the RDA) |
thiamine | 0.37 mg (34% RWS) | 0.74 mg (67% RWS) |
riboflavin | 0.47 mg (34% of the RDA) | 0.94 mg (67% of RDA) |
riboflavin | 0.47 mg (34% RWS) | 0.94 mg (67%RWS) |
pantothenic acid | 2 mg (33% of the RDA) | 4 mg (67% of RDA) |
pantothenic acid | 2 mg (33% RWS) | 4 mg (67%RWS) |
vitamin B6 | 0.47 mg (34% of the RDA) | 0.94 mg (67% of RDA) |
vitamin B6 | 0.47 mg (34% RWS) | 0.94 mg (67%RWS) |
biotin | 16.67 µg (33% of the RDA | 33.34 µg (67% of RDA) |
biotin | 16.67 µg (33% RWS) | 33.34 µg (67%RWS) |
folic acid | 66.67 µg (33% RDA) | 133.34 µg (67% of the RDA) |
folic acid | 66.67 µg (33% RWS) | 133.34 µg (67%RWS) |
vitamin B12 | 0.84 µg (34% RDA) | 1.68 µg (67% of the RDA) |
vitamin B12 | 0.84 µg (34% RWS) | 1.68 µg (67%RWS) |
vitamin C | 26.67 mg (33% of RDA) | 53.34 mg (67% of RDA) |
vitamin C | 26.67 mg (33% RWS) | 53.34 mg (67%RWS) |
magnesium | 120 mg (32% RDA) | 240 mg (64% of RDA) |
magnesium | 120 mg (32% RWS) | 240 mg (64% RWS) |
potassium | 360 mg (18% RDA) | 720 mg (36% RDA) |
potassium | 360 mg (18% RWS) | 720 mg (36% RWS) |
L-glutamine | 4000 mg | 8000 mg ** |
L-glutamine | 4000 mg | 8000 mg ** |
taurine | 1000 mg | 2000 mg ** |
taurine | 1000 mg | 2000 mg ** |
citruline malate | 2000 mg | 4000 mg ** |
citrulline malate | 2000 mg | 4000 mg ** |
L-glycine | 1000 mg | 2000 mg ** |
L-glycine | 1000 mg | 2000 mg ** |
L-histidine | 2000 mg | 4000 mg ** |
L-histidine | 2000 mg | 4000 mg ** |
L-isoleucin | 1250 mg | 2500 mg ** |
L-isoleucine | 1250 mg | 2500 mg ** |
L-leucine | 2500 mg | 5000 mg ** |
L-leucine | 2500 mg | 5000 mg ** |
L-valine | 1250 mg | 2500 mg ** |
L-valine | 1250 mg | 2500 mg ** |
acetyl L-carnitine | 500 mg | 1000 mg ** |
acetyl L-carnitine | 500 mg | 1000 mg ** |
piperine | 5 mg | 10 mg ** |
piperine | 5 mg | 10 mg ** |
niacin | 5.34 mg niacin equivalent (33% RDA) | 10.68mg niacin equivalent (67% of RDA) |
niacin | 5.34 mg niacin equivalent (33% of RWS) | 10.68 mg niacin equivalent (67% of RWS) |
vitamin E | 4 mg alpha-tocopherol equivalent (33% RDA) | 8 mg alpha-tocopherol equivalent (67% RDA) |
vitamin E | 4 mg alpha-tocopherol equivalent (33% of RWS) | 8 mg alpha-tocopherol equivalent (67% of RWS) |
Amino Acids Profile
Alanine | Alanine | 207 mg |
Arginine | Arginine | 102 mg |
Aspartic acid | Aspartic acid | 426 mg |
Cysteine | Cysteine | 90 mg |
Glutamic acid | Glutamic acid | 694 mg |
Tryptophan | Tryptophan | 72 mg |
Glycine | Glycine | 75 mg |
Histidine | Histidine | 72 mg |
Isoleucine | Isoleucine | 249 mg |
Leucine | Leucine | 430 mg |
Lysine | Lysine | 373 mg |
Tyrosine | Tyrosine | 2.48g |
Methionine | Methionine | 87 mg |
Phenylalanine | Phenylalanine | 132 mg |
Proline | Proline | 249 mg |
Serine | Serine | 215 mg |
Threonine | Threonine | 283 mg |
Valine | Valina | 245 mg |