Real Pharm Hydrox - 120 tabs.
HYDROX is a dietary supplement in tablets, designed for both professional athletes and amateur athletes. HYDROX is a scientifically developed, specialized combination of the highest quality active ingredients. The product is intended for adults and healthy individuals.
Ingredients:
green tea leaf extract (Camellia sinensis), Malabar tamarind fruit extract (Garcinia cambogia), bitter orange fruit extract (Citrus aurantium), L-tyrosine, Paraguayan holly leaf extract (Ilex paraguariensis), green coffee fruit extract, green coffee extract, guarana bean extract (Paulinia guarana); caffeine; cocoa bean extract (Theobroma cacao L.), Ginger Root extract (Zingiber officinale), Indian nettle root extract (Coleus forskohlii), L-phenylalanine, cayenne pepper fruit extract (Capsiccum annuum L.), raspberry fruit extract (Rubus idaeus L.), Niacin, Naringin, bitter orange fruit extract (Citrus aurantium) standardized to Hesperidin 90%, saffron flower extract (Crocus sativus L.), black pepper fruit extract (Piper Nigrum), grape skin extract (resveratrol), alpha-lipoic acid, chromium, bulking agent: cellulose; anti-caking agent: magnesium salts of fatty acids, silicon dioxide.
Usage:
1 serving (3 tablets), consume 2 times a day. Recommended daily dose: 6 tablets daily. Do not exceed the recommended daily serving.
NOTES:
Dietary supplement should not be used as a substitute (replacement) for a varied diet. The product should not be used by pregnant women and nursing mothers.
Best consumed before:
date and batch number on the side of the package.
Storage:
Store in a dry and cool, non-sunny place. Keep out of reach of small children.
Package contents:
120 tablets, 20 daily servings.
Active Ingredients / Active Ingredients | 6 tablets / 6 tablets | %NRV/%RWS |
Green tea leaf extract / Green tea leaf extract [50% EGCG] (Camellia sinensis) | 500 mg | ** |
Bitter orange fruit extract / Bitter orange fruit extract (Citrus aurantium) | 300 mg | ** |
including synephrine / including synephrine | 18 mg | ** |
Caffeine / Caffeine | 160 mg | ** |
Guarana seed extract / Guarana seed extract (Paulinia guarana) | 180 mg | ** |
including caffeine / including caffeine | 40 mg | ** |
L-tyrosine / L-tyrosine | 300 mg | ** |
Malabar tamarind fruit extract / Malabar tamarind fruit extract (Garcinia cambogia) | 400 mg | ** |
including HCA / including HCA | 240 mg | ** |
Cayenne pepper fruit extract / Cayenne pepper fruit extract (Capsiccum annuum L.) | 50 mg | ** |
(contains 10% capsaicin), including capsaicin / (contains 10% capsaicin), including capsaicin | 5 mg | ** |
Black pepper fruit extract / Black pepper fruit extract (Piper Nigrum) | 11 mg | ** |
including piperine / including: piperine | 10 mg | ** |
Chromium / Chromium | 100 μg | 250,00% |
Niacin / Niacin | 36 mg | 225,00% |
Ginger root extract / Ginger root extract [5% Gingerols] (Zingiber officinale) | 120 mg | ** |
Indian nettle root extract / Indian nettle root extract (Coleus forskohlii) | 100 mg | ** |
including forskolin / including forskolin | 10 mg | ** |
Saffron flower extract / Saffron flower extract (Crocus sativus L.) | 20 mg | ** |
Paraguay holly leaf extract [4:1] / Paraguay holly leaf extract [4:1] (Ilex paraguariensis) | 200 mg | ** |
Raspberry fruit extract / Raspberry fruit extract (Rubus idaeus L.) | 40mg | ** |
including raspberry ketones / including raspberry ketones | 39.2 mg | ** |
Cocoa beans extract / Cocoa bean extract (Theobroma cacao L.) | 140 mg | ** |
including theobromine / of which: theobromine | 34 mg | ** |
Green coffee fruit extract / Green coffee extract | 200 mg | ** |
Including caffeoylquinic acids / including chlorogenic acids | 100 mg | ** |
Bitter orange fruit extract / Bitter orange fruit extract (Citrus aurantium) | 30 mg | ** |
-standardized to contain 90% Hesperidin / -standardized to contain H 90% Hesperidin including hesperidin / including hesperidin | 21 mg | ** |
L-phenylalanine / L-phenylalanine | 50 mg | ** |
Alpha-lipoic acid / Alpha lipoic acid | 10 mg | ** |
Grape skin extract - resveratrol / Grape skin extract - resveratrol | 10 mg | ** |
Naringin / Naringina (93%) | 30 mg | ** |
*NRV - nutritional reference value applicable for an average adult (8400 kJ/2,000 kcal) ** value not determined / *RWS - Reference intake value for an average adult (8400 kJ /2000 kcal) -** value not determined |