Real Pharm ISO GO 600g
ISO GO is a powdered dietary supplement designed for both professional athletes and amateur athletes. Dietary supplement ISO GO is a high-quality product that supplements the diet of athletes with BCAAs, carbohydrates and vitamins and minerals.
Ingredients:
glucose, maltodextrin, potassium chloride, sodium chloride, magnesium salts of citric acid, colors (carotenes for mango-maracuja flavor, orange yellow for orange flavor, quinoline yellow for lemon flavor, indigotine for blueberry flavor), L-glutamine, BCAA, calcium carbonate, vitamin premix: l-ascorbic acid, nicotinic acid amide, D-alpha tocopherol, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin, flavor, acetyl-L-carnitine, sweetener sucralose.
Usage:
Consume 1 serving of the product 21 g (4 scoops) up to 3 times a day. Do not exceed the maximum amount of 3 servings (63 g) to be consumed daily. Measurement included in the package. The product is intended for adults and healthy people. The product should not be used by pregnant women and nursing mothers.
NOTES:
Dietary supplements should not be used as a substitute (replacement) for a varied diet and a healthy lifestyle. Dietary supplements should be kept out of the reach of small children.
Best consumed before and batch number:
on the side of the package.
Package contents:
600 g, 28 servings.
Storage:
Store in a dry and cool place, protect from light.
Active Ingredients / Active ingredients
| 21 g (%RDA / %RWS) | 42 g (%RDA / %RWS) | 63 g (%RDA / %RWS) | 100 g (%RDA / %RWS) |
Glucose / Glucose | 10 g (**) | 20 g (**) | 30 g (**) | 47.6 g (**) |
Maltodextrin / Maltodextrin | 8 g (**) | 16 g (**) | 24 g (**) | 38 g (**) |
Sodium / Sodium | 200 mg (**) | 400 mg (**) | 600 mg (**) | 952 mg (**) |
Potassium / Potassium | 300 mg (15%) | 600 mg (30%) | 900 mg (45%) | 1428 mg (71.4%) |
Calcium / Calcium | 120 mg (15%) | 240 mg (30%) | 360 mg (45%) | 571 mg (71.4%) |
Magnesium / Magnesium | 60 mg (16%) | 120 mg (32%) | 180 mg (48%) | 285 mg (76.2%) |
Acetyl-L-carnitine / Acetyl-L-carnitine | 5 mg (**) | 10 mg (**) | 15 mg (**) | 24 mg (**) |
BCAA inclusive. / BCAAs of which | 200 mg (**) | 400 mg (**) | 600 mg (**) | 952 mg (**) |
L-leucine / L-leucine | 100 mg (**) | 200 mg (**) | 300 mg (**) | 1428 mg (**) |
L-valine / L-valine | 50 mg (**) | 100 mg (**) | 150 mg (**) | 238 mg (**) |
L-isoleucine / L-isoleucine | 50 mg (**) | 100 mg (**) | 150 mg (**) | 238 mg (**) |
L-glutamine / L-glutamine | 200 mg (**) | 400 mg (**) | 600 mg (**) | 952 mg (**) |
Vitamin C / Vitamin C | 80 mg (100%) | 160 mg (200%) | 240 mg (300%) | 381 mg (476%) |
Vitamin E / Vitamin E | 2.4 mg (20%) | 4.8 mg (40%) | 7.2 mg (60%) | 11.4 mg (95.2%) |
Thiamine / Thiamine | 0.22 mg (20%) | 0.44 mg (40%) | 0.66 mg (60%) | 1.05 mg (95.2%) |
Riboflavin / Riboflavin | 0.28 mg (20%) | 0.56 mg (40%) | 0.84 mg (60%) | 1.33 mg (95.2%) |
Niacin / Niacin | 3.2 mg (20%) | 6.4 mg (40%) | 9.6 mg (60%) | 15.2 mg (95.2%) |
Pantothenic acid / Pantothenic acid | 1.2 mg (20%) | 2.4 mg (40%) | 3.6 mg (60%) | 5.7 mg (95.2%) |
Vitamin B6 / Vitamin B6 | 0.28 mg (20%) | 0.56 mg (40%) | 0.84 mg (60%) | 1.33 mg (95.2%) |
Folic acid / Folic acid | 40 µg (20%) | 80 µg (40%) | 120 µg (60%) | 190.4 µg (95.2%) |
Vitamin B12 / Vitamin B12 | 0.5 µg (20%) | 1 µg (40%) | 1.5 µg (60%) | 2.38 µg (95.2%) |
Biotin / Biotin | 10 µg (20%) | 20 µg (40%) | 30 µg (60%) | 47.6 µg (95.2%) |
RDA - Recommended daily allowance for an average adult (8400 kJ / 2000 kcal), ** - RDA not established / RWS - Reference intake value for an average adult (8400 kJ / 2000 kcal) ** - RWS not established